Comparez des questions de prévision correspondantes entre marchés de trading et sources de prévision. Voyez où les probabilités convergent, divergent et comment la méthodologie diffère.
Top Album on Spotify U.S in 2026?
| Résultat | Référence CoinRithm | ||
|---|---|---|---|
| DeBÍ TiRAR MáS FOToS | 3% | 3% | 77% |
| I’m The Problem | — | 70% | — |
| you seem pretty sad for a girl so in love | — | 14% | — |
| Arirang - BTS | — | — | 11% |
| ARIRANG | — | 8% | — |
| petal | — | 6% | — |
| Qualité des plateformes | 2 plateformes | 546 €il y a 16 minutes | 490 €il y a 16 minutes |
Republican Presidential Nominee 2028
| Résultat | Référence CoinRithm | |||||
|---|---|---|---|---|---|---|
| J.D. Vance | 46% | 50% | — | — | 46% | — |
| JVAN | — | — | 47% | — | — | — |
| JD Vance | — | — | — | 46% | — | — |
| Marco Rubio | — | 19% | — | 23% | 21% | — |
| MRUB | — | — | 22% | — | — | — |
| Other | — | — | — | 13% | — | — |
| Qualité des plateformes | 3 plateformes | 74304,9 k €il y a 16 minutes | 513,3 k €il y a 1 minute | il y a 16 minutes | 72294,3 k €il y a 16 minutes | il y a 1 minute |
Also on Manifold Markets: Republican Presidential Nominee 2028, Who will be the Republican nominee for President in 2028?
Final: Spain vs Argentina
| Résultat | |||
|---|---|---|---|
| Spain | 99% | 100% | 100% |
| Argentina | 2% | 0% | 0% |
| Congo DR | 1% | 0% | 0% |
| Iraq | 1% | 0% | 0% |
| Czechia | 1% | 0% | 0% |
| Bosnia and Herzegovina | 1% | 0% | — |
| Qualité des plateformes | 49233,8 M €il y a 46 jours | il y a 45 jours | 4922,1 M €il y a 45 jours |
Democratic Presidential Nominee 2028
| Résultat | Référence CoinRithm | |||||
|---|---|---|---|---|---|---|
| Jon Ossoff | — | 16% | — | 20% | 17% | 17% |
| Alexandria Ocasio-Cortez | — | 20% | — | 15% | — | 17% |
| Gavin Newsom | — | 14% | — | 18% | 15% | 14% |
| JOSS | — | — | 17% | — | — | — |
| AOCA | — | — | 17% | — | — | — |
| A. Ocasio-Cortez | — | — | — | — | 16% | — |
| Qualité des plateformes | 2 plateformes | 74785,3 k €il y a 1 minute | 5931,5 k €il y a 1 minute | il y a 16 minutes | il y a 1 minute | 89272,1 k €il y a 16 minutes |
Will OpenAI release a social network in 2026?
| Résultat | ||
|---|---|---|
| No | 94% | 91% |
| Yes | 7% | 9% |
| Qualité des plateformes | 490 €il y a 16 minutes | il y a 5 heures |
Will Stripe acquire Paypal in 2026?
| Résultat | Référence CoinRithm | ||
|---|---|---|---|
| No | — | 94% | 93% |
| Yes | 6% | 6% | 7% |
| Qualité des plateformes | 3 plateformes | 70654,2 €il y a 16 minutes | il y a 4 heures |
Winnipeg Blue Bombers vs Saskatchewan Roughriders
| Résultat | Référence CoinRithm | ||
|---|---|---|---|
| Saskatchewan Roughriders | 69% | 68% | 69% |
| Winnipeg Blue Bombers | — | 32% | 31% |
| Qualité des plateformes | 2 plateformes | 6393,8 €il y a 16 minutes | 628,6 €il y a 16 minutes |
Ebola pandemic in 2026?
| Résultat | Référence CoinRithm | |||
|---|---|---|---|---|
| No | — | 96% | 97% | 96% |
| Yes | 4% | 4% | 3% | 4% |
| Qualité des plateformes | 2 plateformes | 74860,4 €il y a 16 minutes | il y a 10 heures | 75222,1 €il y a 16 minutes |
Top US Netflix Show this week?
| Résultat | Référence CoinRithm | ||
|---|---|---|---|
| Death of a pastors Wife | — | 80% | — |
| Death of the Pastor's Wife: Season 1 | — | — | 73% |
| Beauty in Black: Season 3 | — | — | 15% |
| Instadocs: The Decoy Plane | — | — | 15% |
| The Gentlemen: Season 2 | 11% | 11% | 10% |
| Talamasca: The Secret Order: Season 1 | — | — | 5% |
| Qualité des plateformes | 2 plateformes | 6210,4 k €il y a 16 minutes | 63613,3 €il y a 16 minutes |
Which Senators will vote for the Clarity Act?
| Résultat | Référence CoinRithm | ||
|---|---|---|---|
| Thom Tillis | — | 46% | — |
| Kirsten Gillibrand | — | 36% | 15% |
| Alex Padilla | — | 35% | — |
| Ruben Gallego | — | 30% | 28% |
| Angela Alsobrooks | — | — | 24% |
| John Fetterman | — | 24% | — |
| Qualité des plateformes | 2 plateformes | 50993,8 €il y a 16 minutes | 53334,5 €il y a 16 minutes |
Affichage de 1 à 10 sur 800