Vergelijk gematchte voorspellingsvragen tussen handelsmarkten en forecast-bronnen. Zie waar kansen overeenkomen, uiteenlopen en hoe de methodologie verschilt.
Top Spotify Album 2026
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| DeBÍ TiRAR MáS FOToS | 3% | 81% | 3% |
| I’m The Problem | — | — | 72% |
| you seem pretty sad for a girl so in love | — | — | 14% |
| Arirang - BTS | — | 11% | — |
| ARIRANG | — | — | 6% |
| petal | — | — | 6% |
| Platformkwaliteit | 2 platforms | 64€ 112,619 minuten geleden | 54€ 2,619 minuten geleden |
Top US Netflix Movie this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| Don't Say Good Luck | 94% | 94% | — |
| Don’t Say Good Luck | — | — | 93% |
| To Catch a Cheater | — | — | 6% |
| Arthur the King | — | 1% | 0% |
| The Last House | — | 1% | 1% |
| The Dating App Killer: The Monica White Story | — | 1% | — |
| Platformkwaliteit | 2 platforms | 56€ 11,1K19 minuten geleden | 69€ 4,2K19 minuten geleden |
Final: Spain vs Argentina
| Uitkomst | |||
|---|---|---|---|
| Spain | 99% | 100% | 100% |
| Argentina | 2% | 0% | 0% |
| Congo DR | 1% | 0% | 0% |
| Iraq | 1% | 0% | 0% |
| Czechia | 1% | 0% | 0% |
| Bosnia and Herzegovina | 1% | 0% | — |
| Platformkwaliteit | 49€ 232,6 mln.32 dagen geleden | 31 dagen geleden | 49€ 22 mln.31 dagen geleden |
Will Stripe acquire Paypal in 2026?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| No | — | 71% | 92% |
| Yes | 56% | 29% | 8% |
| Platformkwaliteit | 3 platforms | 61€ 253,219 minuten geleden | 1 minuut geleden |
Will OpenAI release a social network in 2026?
| Uitkomst | ||
|---|---|---|
| No | 93% | 73% |
| Yes | 8% | 27% |
| Platformkwaliteit | 49€ 019 minuten geleden | 11 uur geleden |
#2 US Netflix Show this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| Tires: Season 3 | 89% | 90% | 92% |
| Blood Sacrifice: Season 1 | — | 5% | — |
| Conversations with a Killer: The Charles Manson Tapes: Season 1 | — | 4% | 3% |
| Outer Banks: Season 5 | — | 3% | 2% |
| My Brilliant Career: Season 1 | — | — | 3% |
| Love Is Blind: UK: Season 3 | — | — | 3% |
| Platformkwaliteit | 2 platforms | 72€ 17,3K19 minuten geleden | 67€ 3,3K19 minuten geleden |
What will be the #2 global Netflix show this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| My Brilliant Career: Season 1 | 91% | 91% | 91% |
| My Life With the Walter Boys: Season 3 | — | 8% | 21% |
| Outer Banks: Season 5 | — | 1% | 3% |
| Tires: Season 3 | — | 0% | 1% |
| Conversations with a Killer: The Charles Manson Tapes: Season 1 | — | 1% | 1% |
| I Will Find You: Limited Series | — | — | 1% |
| Platformkwaliteit | 2 platforms | 67€ 4K19 minuten geleden | 49€ 2,4K19 minuten geleden |
Top US Netflix Show this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| Outer Banks: Season 5 | 96% | 96% | 97% |
| Tires: Season 3 | — | 4% | 2% |
| Conversations with a Killer: The Charles Manson Tapes: Season 1 | — | 1% | 1% |
| My Life With the Walter Boys: Season 3 | — | 1% | 1% |
| Ms. Rachel: Season 1 | — | 1% | — |
| The Idaho Murders: College Nightmare: Season 1 | — | 1% | — |
| Platformkwaliteit | 2 platforms | 76€ 15K19 minuten geleden | 66€ 1K19 minuten geleden |
Top Global Netflix Movie this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| Don't Say Good Luck | 92% | 92% | 92% |
| The Last House | — | 9% | 8% |
| Extinction | — | 1% | 0% |
| Arthur the King | — | 1% | 0% |
| 72 HOURS | — | 1% | — |
| Charlie and the Chocolate Factory | — | 1% | — |
| Platformkwaliteit | 2 platforms | 71€ 9,2K19 minuten geleden | 64€ 3,9K19 minuten geleden |
What will be the #2 global Netflix movie this week?
| Uitkomst | CoinRithm-referentie | ||
|---|---|---|---|
| The Last House | 93% | 93% | 89% |
| Don't Say Good Luck | — | 7% | 8% |
| Extinction | — | 0% | 1% |
| Arthur the King | — | 1% | 0% |
| Freefall: A Reckoning for Boeing | — | 1% | — |
| 72 HOURS | — | — | 0% |
| Platformkwaliteit | 2 platforms | 64€ 3,5K19 minuten geleden | 67€ 2,8K19 minuten geleden |
Weergeven 1 - 10 van 745