Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $85,024.73 | 0.04% | 0.94% | 3.55% | $1,676,286,736,066 | $3,586,927,03242,187 BTC | 19,715,284 BTC | ||
2 | ![]() EthereumETH | $1,874.92 | 0.18% | 0.04% | 9.36% | $229,258,485,506 | $1,687,024,823899,784 ETH | 122,276,217 ETH | ||
3 | ![]() Tether USDtUSDT | $1.0000 | 0.00% | 0.00% | 0.01% | $112,940,562,146 | $11,453,381,10911,453,495,644 USDT | 112,941,691,563 USDT | ||
4 | ![]() BNBBNB | $601.39 | 0.40% | 1.82% | 4.60% | $88,744,585,968 | $404,316,337672,304 BNB | 147,565,992 BNB | ||
5 | ![]() SolanaSOL | $125.77 | 0.10% | 2.05% | 13.28% | $58,105,053,886 | $790,079,6616,282,043 SOL | 462,002,087 SOL | ||
6 | ![]() XRPXRP | $2.12 | 0.30% | 1.71% | 13.99% | $118,022,822,188 | $725,339,341341,815,740 XRP | 55,618,185,850 XRP | ||
7 | ![]() USD CoinUSDC | $1.0000 | 0.01% | 0.00% | 0.02% | $32,748,279,095 | $928,149,666928,154,747 USDC | 32,748,458,345 USDC | ||
8 | ![]() CardanoADA | $0.6818 | 0.10% | 0.55% | 11.36% | $24,366,620,737 | $126,413,420185,418,286 ADA | 35,740,011,275 ADA | ||
9 | ![]() AvalancheAVAX | $19.38 | 0.21% | 0.83% | 14.93% | $7,630,225,556 | $76,429,0253,943,910 AVAX | 393,736,887 AVAX | ||
10 | ![]() DogecoinDOGE | $0.1725 | 0.39% | 0.31% | 15.80% | $24,979,176,416 | $296,081,9641,716,510,666 DOGE | 144,814,706,384 DOGE | ||
11 | ![]() TRONTRX | $0.2388 | 0.51% | 2.11% | 3.96% | $20,835,978,221 | $103,788,298434,581,447 TRX | 87,244,224,872 TRX | ||
12 | ![]() PolkadotDOT | $4.09 | 0.51% | 3.10% | 13.61% | $5,882,636,635 | $43,815,80710,710,349 DOT | 1,437,953,431 DOT | ||
13 | ![]() ChainlinkLINK | $13.58 | 0.22% | 2.87% | 14.63% | $8,259,421,751 | $90,935,3836,695,118 LINK | 608,099,970 LINK | ||
14 | ![]() ToncoinTON | $4.05 | 0.92% | 1.33% | 11.85% | $9,940,334,530 | $77,549,14819,166,634 TON | 2,456,800,096 TON | ||
15 | ![]() PolygonMATIC | $0.196 | 1.11% | 4.76% | 19.80% | $1,941,267,594 | $138,757707,943 MATIC | 9,904,426,499 MATIC | ||
16 | ![]() Shiba InuSHIB | $0.00001234 | 0.47% | 3.65% | 20.32% | $7,271,474,958 | $54,360,0824,405,273,577,068 SHIB | 589,271,304,284,920 SHIB | ||
17 | ![]() DaiDAI | $1.00 | 0.02% | 0.03% | 0.07% | $5,348,680,016 | $2,425,7932,425,434 DAI | 5,347,888,596 DAI | ||
18 | ![]() LitecoinLTC | $82.57 | 0.35% | 2.55% | 13.89% | $6,165,119,417 | $96,736,4211,171,633 LTC | 74,669,450 LTC | ||
19 | ![]() Internet ComputerICP | $5.29 | 0.48% | 3.68% | 16.22% | $2,460,416,686 | $19,472,9963,683,337 ICP | 465,390,307 ICP | ||
20 | ![]() Bitcoin CashBCH | $305.33 | 0.20% | 2.28% | 9.79% | $6,022,080,824 | $33,709,236110,401 BCH | 19,722,875 BCH | ||
21 | ![]() UniswapUNI | $6.10 | 0.09% | 1.05% | 13.73% | $3,658,703,190 | $35,104,3525,756,442 UNI | 599,957,295 UNI | ||
22 | ![]() UNUS SED LEOLEO | $9.45 | 0.31% | 2.52% | 3.52% | $8,747,846,765 | $23,736.182,513 LEO | 926,164,863 LEO | ||
23 | ![]() CosmosATOM | $4.36 | 0.24% | 2.76% | 11.53% | $1,703,731,989 | $12,044,4022,763,654 ATOM | 390,930,671 ATOM | ||
24 | ![]() Ethereum ClassicETC | $16.53 | 0.43% | 2.86% | 11.16% | $2,439,773,868 | $22,855,6371,382,928 ETC | 147,623,655 ETC | ||
25 | ![]() OKBOKB | $47.69 | 0.53% | 1.54% | 5.70% | $2,861,362,167 | $1,434,03730,070 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows

Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.