Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $94,954.08 | 0.64% | 1.64% | 9.65% | $1,872,046,581,489 | $4,194,114,71444,170 BTC | 19,715,284 BTC | ||
2 | EthereumETH | $3,270.51 | 1.25% | 2.07% | 17.46% | $399,905,305,193 | $3,134,507,069958,416 ETH | 122,276,217 ETH | ||
3 | Tether USDtUSDT | $0.9992 | 0.02% | 0.02% | 0.04% | $112,847,949,959 | $18,762,008,96418,777,594,367 USDT | 112,941,691,563 USDT | ||
4 | BNBBNB | $656.89 | 0.67% | 0.26% | 8.15% | $96,934,060,210 | $305,446,886464,992 BNB | 147,565,992 BNB | ||
5 | SolanaSOL | $182.30 | 0.99% | 0.17% | 18.04% | $84,224,023,107 | $1,156,162,1876,342,007 SOL | 462,002,087 SOL | ||
6 | XRPXRP | $2.17 | 1.26% | 2.52% | 10.02% | $120,450,468,221 | $1,390,190,690641,922,653 XRP | 55,618,185,850 XRP | ||
7 | USD CoinUSDC | $1.00 | 0.01% | 0.01% | 0.04% | $32,773,717,497 | $903,777,169903,080,615 USDC | 32,748,458,345 USDC | ||
8 | CardanoADA | $0.8805 | 1.96% | 1.13% | 18.71% | $31,467,363,414 | $316,801,836359,817,283 ADA | 35,740,011,275 ADA | ||
9 | AvalancheAVAX | $36.03 | 2.13% | 3.64% | 28.36% | $14,185,444,512 | $155,890,0804,326,948 AVAX | 393,736,887 AVAX | ||
10 | DogecoinDOGE | $0.3103 | 1.57% | 1.29% | 23.38% | $44,932,222,228 | $1,453,801,2394,685,541,669 DOGE | 144,814,706,384 DOGE | ||
11 | TRONTRX | $0.2460 | 0.73% | 0.45% | 13.54% | $21,461,070,731 | $293,686,4591,193,903,502 TRX | 87,244,224,872 TRX | ||
12 | PolkadotDOT | $6.82 | 2.12% | 2.04% | 23.33% | $9,808,722,064 | $110,044,70616,132,495 DOT | 1,437,953,431 DOT | ||
13 | ChainlinkLINK | $22.34 | 1.93% | 1.61% | 23.23% | $13,585,678,019 | $226,260,00810,127,482 LINK | 608,099,970 LINK | ||
14 | ToncoinTON | $5.38 | 1.55% | 1.31% | 15.48% | $13,213,130,500 | $58,417,71710,861,972 TON | 2,456,800,096 TON | ||
15 | PolygonMATIC | $0.47 | 2.71% | 0.86% | 22.16% | $4,655,080,455 | $287,021610,683 MATIC | 9,904,426,499 MATIC | ||
16 | Shiba InuSHIB | $0.00002136 | 1.92% | 0.55% | 22.51% | $12,587,554,631 | $137,917,1986,456,428,549,639 SHIB | 589,271,304,284,920 SHIB | ||
17 | DaiDAI | $1.00 | 0.00% | 0.02% | 0.03% | $5,351,713,287 | $2,295,9672,294,326 DAI | 5,347,888,596 DAI | ||
18 | LitecoinLTC | $101.42 | 1.10% | 2.04% | 16.33% | $7,572,621,666 | $151,511,8511,493,975 LTC | 74,669,450 LTC | ||
19 | Internet ComputerICP | $9.89 | 1.82% | 0.99% | 24.22% | $4,601,548,786 | $74,953,5337,580,632 ICP | 465,390,307 ICP | ||
20 | Bitcoin CashBCH | $437.82 | 1.68% | 2.90% | 19.19% | $8,635,105,714 | $54,435,885124,333 BCH | 19,722,875 BCH | ||
21 | UniswapUNI | $13.72 | 1.72% | 0.03% | 17.67% | $8,233,313,042 | $187,113,82413,634,888 UNI | 599,957,295 UNI | ||
22 | UNUS SED LEOLEO | $9.38 | 0.00% | 1.07% | 1.82% | $8,690,983,498 | $12,644.251,347 LEO | 926,164,863 LEO | ||
23 | CosmosATOM | $6.37 | 1.98% | 2.09% | 28.90% | $2,488,956,031 | $42,081,8136,609,627 ATOM | 390,930,671 ATOM | ||
24 | Ethereum ClassicETC | $25.94 | 1.59% | 0.01% | 22.77% | $3,830,024,071 | $46,049,3181,774,915 ETC | 147,623,655 ETC | ||
25 | OKBOKB | $45.29 | 0.44% | 0.69% | 17.24% | $2,717,440,891 | $1,798,10339,701 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows
Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.