Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $82,690.29 | 0.30% | 3.10% | 4.61% | $1,630,262,497,948 | $6,964,275,81884,221 BTC | 19,715,284 BTC | ||
2 | ![]() EthereumETH | $1,800.73 | 0.28% | 5.82% | 10.06% | $220,185,903,638 | $3,530,287,0131,960,480 ETH | 122,276,217 ETH | ||
3 | ![]() Tether USDtUSDT | $0.9996 | 0.01% | 0.04% | 0.04% | $112,899,903,137 | $22,311,187,13922,319,445,334 USDT | 112,941,691,563 USDT | ||
4 | ![]() BNBBNB | $590.35 | 0.31% | 3.49% | 4.21% | $87,115,395,406 | $283,296,528479,880 BNB | 147,565,992 BNB | ||
5 | ![]() SolanaSOL | $119.22 | 0.81% | 6.34% | 12.62% | $55,078,130,825 | $1,516,093,14212,717,174 SOL | 462,002,087 SOL | ||
6 | ![]() XRPXRP | $2.03 | 1.06% | 5.20% | 13.12% | $113,058,158,009 | $1,333,818,717656,162,975 XRP | 55,618,185,850 XRP | ||
7 | ![]() USD CoinUSDC | $1.00 | 0.01% | 0.04% | 0.04% | $32,757,191,987 | $1,421,616,2241,421,237,196 USDC | 32,748,458,345 USDC | ||
8 | ![]() CardanoADA | $0.644 | 0.53% | 5.31% | 10.98% | $23,017,456,905 | $225,967,725350,867,999 ADA | 35,740,011,275 ADA | ||
9 | ![]() AvalancheAVAX | $18.04 | 0.20% | 8.48% | 17.98% | $7,104,936,801 | $134,090,5117,430,943 AVAX | 393,736,887 AVAX | ||
10 | ![]() DogecoinDOGE | $0.1649 | 0.94% | 5.66% | 15.05% | $23,882,949,061 | $552,920,6673,352,644,759 DOGE | 144,814,706,384 DOGE | ||
11 | ![]() TRONTRX | $0.2338 | 0.08% | 1.78% | 1.35% | $20,396,618,009 | $163,373,219698,810,450 TRX | 87,244,224,872 TRX | ||
12 | ![]() PolkadotDOT | $3.98 | 0.55% | 4.82% | 14.74% | $5,721,718,683 | $89,011,63422,369,954 DOT | 1,437,953,431 DOT | ||
13 | ![]() ChainlinkLINK | $13.00 | 0.29% | 7.79% | 14.21% | $7,906,925,720 | $163,396,36912,566,367 LINK | 608,099,970 LINK | ||
14 | ![]() ToncoinTON | $3.85 | 0.32% | 4.93% | 4.28% | $9,464,962,842 | $82,803,91521,493,235 TON | 2,456,800,096 TON | ||
15 | ![]() PolygonMATIC | $0.187 | 1.11% | 7.52% | 19.33% | $1,852,127,755 | $184,478986,513 MATIC | 9,904,426,499 MATIC | ||
16 | ![]() Shiba InuSHIB | $0.00001212 | 0.55% | 4.53% | 14.41% | $7,142,723,523 | $95,779,0537,901,726,456,289 SHIB | 589,271,304,284,920 SHIB | ||
17 | ![]() DaiDAI | $0.9994 | 0.01% | 0.08% | 0.02% | $5,344,921,242 | $2,358,1062,359,415 DAI | 5,347,888,596 DAI | ||
18 | ![]() LitecoinLTC | $82.15 | 0.06% | 3.09% | 10.65% | $6,133,908,967 | $181,465,0862,209,015 LTC | 74,669,450 LTC | ||
19 | ![]() Internet ComputerICP | $5.03 | 0.06% | 7.39% | 16.93% | $2,341,748,758 | $34,067,0006,770,347 ICP | 465,390,307 ICP | ||
20 | ![]() Bitcoin CashBCH | $295.65 | 1.06% | 4.40% | 11.05% | $5,831,042,440 | $58,056,033196,368 BCH | 19,722,875 BCH | ||
21 | ![]() UniswapUNI | $5.87 | 0.29% | 6.72% | 12.02% | $3,522,344,405 | $51,541,2298,778,964 UNI | 599,957,295 UNI | ||
22 | ![]() UNUS SED LEOLEO | $9.34 | 0.25% | 0.68% | 4.73% | $8,651,184,611 | $35,018.673,749 LEO | 926,164,863 LEO | ||
23 | ![]() CosmosATOM | $4.22 | 0.38% | 3.93% | 13.38% | $1,649,101,229 | $22,944,8815,439,240 ATOM | 390,930,671 ATOM | ||
24 | ![]() Ethereum ClassicETC | $16.10 | 0.48% | 4.96% | 10.35% | $2,376,485,012 | $33,172,3332,060,615 ETC | 147,623,655 ETC | ||
25 | ![]() OKBOKB | $47.32 | 0.14% | 1.94% | 5.45% | $2,839,025,413 | $1,579,98833,391 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows

Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.