Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $96,103.81 | 0.13% | 0.93% | 8.00% | $1,894,713,864,676 | $4,374,032,31345,514 BTC | 19,715,284 BTC | ||
2 | EthereumETH | $3,344.26 | 0.27% | 1.36% | 15.09% | $408,922,896,497 | $3,348,341,0841,001,222 ETH | 122,276,217 ETH | ||
3 | Tether USDtUSDT | $0.9990 | 0.02% | 0.02% | 0.08% | $112,827,620,455 | $19,074,699,67919,093,984,604 USDT | 112,941,691,563 USDT | ||
4 | BNBBNB | $671.06 | 0.12% | 0.49% | 5.04% | $99,025,458,775 | $344,659,204513,605 BNB | 147,565,992 BNB | ||
5 | SolanaSOL | $185.22 | 0.36% | 0.55% | 14.89% | $85,572,905,262 | $1,185,057,1246,398,040 SOL | 462,002,087 SOL | ||
6 | XRPXRP | $2.22 | 0.08% | 2.45% | 6.93% | $123,229,705,959 | $1,405,862,648634,518,515 XRP | 55,618,185,850 XRP | ||
7 | USD CoinUSDC | $1.00 | 0.02% | 0.02% | 0.07% | $32,779,451,247 | $973,531,948972,611,476 USDC | 32,748,458,345 USDC | ||
8 | CardanoADA | $0.9018 | 0.37% | 1.35% | 15.69% | $32,231,794,672 | $322,960,255358,112,332 ADA | 35,740,011,275 ADA | ||
9 | AvalancheAVAX | $37.24 | 0.10% | 2.42% | 23.70% | $14,661,917,644 | $155,827,2914,184,647 AVAX | 393,736,887 AVAX | ||
10 | DogecoinDOGE | $0.3177 | 0.12% | 0.84% | 20.39% | $46,004,557,458 | $1,436,842,3304,522,941,024 DOGE | 144,814,706,384 DOGE | ||
11 | TRONTRX | $0.2494 | 0.16% | 0.36% | 10.40% | $21,759,503,474 | $300,269,7611,203,924,646 TRX | 87,244,224,872 TRX | ||
12 | PolkadotDOT | $7.01 | 0.02% | 2.05% | 19.57% | $10,082,203,072 | $109,391,01415,601,668 DOT | 1,437,953,431 DOT | ||
13 | ChainlinkLINK | $23.27 | 0.40% | 3.36% | 22.74% | $14,149,375,008 | $247,061,36810,617,996 LINK | 608,099,970 LINK | ||
14 | ToncoinTON | $5.46 | 0.45% | 0.89% | 10.04% | $13,406,995,728 | $57,840,97110,599,221 TON | 2,456,800,096 TON | ||
15 | PolygonMATIC | $0.4804 | 0.35% | 1.09% | 18.84% | $4,758,086,490 | $278,589579,910 MATIC | 9,904,426,499 MATIC | ||
16 | Shiba InuSHIB | $0.0000219 | 0.09% | 0.48% | 18.66% | $12,908,754,466 | $142,736,2276,515,761,270,565 SHIB | 589,271,304,284,920 SHIB | ||
17 | DaiDAI | $1.00 | 0.03% | 0.01% | 0.03% | $5,350,800,611 | $2,354,5232,353,241 DAI | 5,347,888,596 DAI | ||
18 | LitecoinLTC | $102.96 | 0.32% | 0.83% | 12.70% | $7,688,256,575 | $152,655,1211,482,608 LTC | 74,669,450 LTC | ||
19 | Internet ComputerICP | $10.22 | 0.31% | 0.08% | 18.92% | $4,758,135,443 | $77,464,7737,576,782 ICP | 465,390,307 ICP | ||
20 | Bitcoin CashBCH | $447.67 | 0.16% | 2.37% | 15.65% | $8,829,310,965 | $60,110,452134,274 BCH | 19,722,875 BCH | ||
21 | UniswapUNI | $14.06 | 0.46% | 0.33% | 14.00% | $8,436,182,642 | $185,862,70813,218,027 UNI | 599,957,295 UNI | ||
22 | UNUS SED LEOLEO | $9.41 | 0.21% | 0.63% | 2.45% | $8,712,803,773 | $9,417.251,001 LEO | 926,164,863 LEO | ||
23 | CosmosATOM | $6.55 | 0.01% | 1.58% | 25.46% | $2,561,715,518 | $42,328,3506,459,519 ATOM | 390,930,671 ATOM | ||
24 | Ethereum ClassicETC | $26.53 | 0.26% | 0.22% | 19.26% | $3,916,946,088 | $47,338,5991,784,119 ETC | 147,623,655 ETC | ||
25 | OKBOKB | $45.48 | 0.18% | 0.60% | 15.61% | $2,728,770,374 | $1,719,51437,809 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows
Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.